KTM FINANCE OFFERS - JAN 2023

Please find here a summary of all current KTM Finance Offers.
Please find below a summary of all current KTM Finance Offers.
Finance Promotions | |||||
Model* | APR | Term | Min Deposit | Product | End Date |
500 EXC-F | 0% | 24 Months | 50% | PP | 20.01.23 |
500 EXC-F SIX DAYS | 0% | 24 Months | 50% | PP | 20.01.23 |
450 EXC-F | 0% | 24 Months | 50% | PP | 20.01.23 |
350 EXC-F | 0% | 24 Months | 50% | PP | 20.01.23 |
350 EXC-F SIX DAYS | 0% | 24 Months | 50% | PP | 20.01.23 |
250 EXC-F | 0% | 24 Months | 50% | PP | 20.01.23 |
250 EXC-F SIX DAYS | 0% | 24 Months | 50% | PP | 20.01.23 |
300 EXC | 0% | 24 Months | 50% | PP | 20.01.23 |
300 EXC SIX DAYS | 0% | 24 Months | 50% | PP | 20.01.23 |
250 EXC | 0% | 24 Months | 50% | PP | 20.01.23 |
250 EXC SIX DAYS | 0% | 24 Months | 50% | PP | 20.01.23 |
150 EXC | 0% | 24 Months | 50% | PP | 20.01.23 |
500 EXC-F | 3.90% | 36 Months | 30% | PP | 20.01.23 |
500 EXC-F SIX DAYS | 3.90% | 36 Months | 30% | PP | 20.01.23 |
450 EXC-F | 3.90% | 36 Months | 30% | PP | 20.01.23 |
450 EXC-F SIX DAYS | 3.90% | 36 Months | 30% | PP | 20.01.23 |
350 EXC-F | 3.90% | 36 Months | 30% | PP | 20.01.23 |
350 EXC-F SIX DAYS | 3.90% | 36 Months | 30% | PP | 20.01.23 |
250 EXC-F | 3.90% | 36 Months | 30% | PP | 20.01.23 |
250 EXC-F SIX DAYS | 3.90% | 36 Months | 30% | PP | 20.01.23 |
300 EXC | 3.90% | 36 Months | 30% | PP | 20.01.23 |
300 EXC SIX DAYS | 3.90% | 36 Months | 30% | PP | 20.01.23 |
250 EXC | 3.90% | 36 Months | 30% | PP | 20.01.23 |
250 EXC SIX DAYS | 3.90% | 36 Months | 30% | PP | 20.01.23 |
150 EXC | 3.90% | 36 Months | 30% | PP | 20.01.23 |
RC 125 | 3.9% / 4.9% | 48 Months | £0 | PP / PCP | 20.01.23 |
RC 390 | 3.9% / 4.9% | 48 Months | £0 | PP / PCP | 20.01.23 |
125 Duke | 3.9% / 4.9% | 48 Months | £0 | PP / PCP | 20.01.23 |
390 Duke | 3.9% / 4.9% | 48 Months | £0 | PP / PCP | 20.01.23 |
390 Adventure | 3.9% / 4.9% | 48 Months | £0 | PP / PCP | 20.01.23 |
690 SMC R | 9.90% | 48 Months | £0 | PP / PCP | 20.01.23 |
690 Enduro R | 9.90% | 48 Months | £0 | PP / PCP | 20.01.23 |
890 Duke/R | 9.90% | 48 Months | £0 | PP / PCP | 20.01.23 |
890 Adventure/R | 9.90% | 48 Months | £0 | PP / PCP | 20.01.23 |
1290 Super Duke R/EVO | 9.90% | 48 Months | £0 | PP / PCP | 20.01.23 |
1290 Super Duke GT | 9.90% | 48 Months | £0 | PP / PCP | 20.01.23 |
1290 Super Adventure S/R | 9.90% | 48 Months | £0 | PP / PCP | 20.01.23 |
*All finance campaigns apply to 21, 22 and 23 Model years |