Triumph Banner Black Leather Motorcycle Glove
Triumph
SKU: MGVS20118
Enduring modern classic style from a full Black leather construction designed with breathable leather panels and attractive stitching, stretch panelling and quilting details. Index fingers include conductive technology for use... Read more ↓
- Manufacturer
- Triumph
- SKU
- MGVS20118
- Colour
- Black
Description / Triumph Banner Black Leather Motorcycle Glove
Enduring modern classic style from a full Black leather construction designed with breathable leather panels and attractive stitching, stretch panelling and quilting details. Index fingers include conductive technology for use with touchscreen devices.
CLIMATE
- Breathable perforated leather panels
ERGONOMICS
- Wrist adjustment
- Pre-curved fingers
MAIN FABRIC
- Full leather construction
PROTECTION
- Leather overlays on palm
FEATURES
- Index finger with conductive technology for use with smart phones and navigation systems
- Stretch panelling and quilting details
CERTIFICATION
This product conforms to the European technical specifications required to award this product with CE certification.
The following standards apply:
- CE certified EN 13594
STYLE NO
- MGVS20118
| TO FIND YOUR SIZE, TAKE A TAPE MEASURE AND MEASURE THE CIRCUMFERENCE OF YOUR HAND IN A FLAT POSITION AND THEN REPEAT WITH A CLENCHED FIST TO CHECK THE RIDING POSITION MEASUREMENT POINT. ENSURE YOU ARE MEASURING AROUND THE WIDEST PART OF YOUR HAND. NEXT, MEASURE THE LENGTH OF YOUR HAND FROM THE TIP OF YOUR LONGEST FINGER TO THE BASE OF YOUR PALM. TAKE THE LARGEST OF THOSE MEASUREMENTS AND APPLY TO THE SIZE GUIDE BELOW. | ||||||||
| UK SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| EU SIZE | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| HAND CIRCUMFERENCE (MM) | 127 | 152 | 178 | 203 | 229 | 254 | 279 | 304 |
| HAND LENGTH (MM) | <160 | 160 | 171 | 182 | 192 | 204 | 215 | >215 |
More Information
| SKU | MGVS20118 |
|---|---|
| Sold | No |
| Colour | Black |
| Gender | mens, Unisex, womens, Men's, Women's |
| Length | Regular |
| Material | Leather |
| Style | Road/Race |
| Weather Protection | Non-Waterproof |

